Within population exposed to the risk of coronary heart disease
LAP LAMBERT Academic Publishing (2015-03-13) - ISBN- 1 3: 978-3-659-49379-9
LAP LAMBERT Academic Publishing (2015-03-13) - ISBN- 1 3: 978-3-659-48583-1
LAP LAMBERT Academic Publishing (2015-03-13) - ISBN- 1 3: 978-3-659-48148-2
LAP LAMBERT Academic Publishing (2015-03-13) - ISBN- 1 3: 978-3-659-49616-5
Bayesian Estimation of Shift or Change Point in Different Statistical Data Sequences under Various Loss Functions
LAP LAMBERT Academic Publishing (2015-03-13) - ISBN- 1 3: 978-3-659-43159-3
A Review
LAP LAMBERT Academic Publishing (2015-03-13) - ISBN- 1 3: 978-3-659-49340-9
LAP LAMBERT Academic Publishing (2015-03-13) - ISBN- 1 3: 978-3-659-48822-1
LAP LAMBERT Academic Publishing (2015-03-13) - ISBN- 1 3: 978-3-659-45263-5
LAP LAMBERT Academic Publishing (2015-03-13) - ISBN- 1 3: 978-3-659-47708-9
Determination of Coliform Bacteria in Ground Water of Islamabad-Pakistan
LAP LAMBERT Academic Publishing (2015-03-13) - ISBN- 1 3: 978-3-659-49136-8
Esqueceu sua senha?